Legal Notice: Difference between revisions
Hotwikiadmin (talk | contribs) (Created page with "The Fraunhofer Institute for Wind Energy Systems IWES Am Seedeich 45 27572 Bremerhaven/Germany www.iwes.fraunhofer.de/en is a constituent entity of the Fraunhofer-Gesellschaft, and as such has no separate legal status. Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. Hansastraße 27 c 80686 München Phone: +49 89 1205-0 Fax: +49 89 1205-7531 www.fraunhofer.de VAT Identification Number in accordance with § 27 a VAT Tax Act: DE 129515865 Court o...") |
Hotwikiadmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The Fraunhofer Institute for Wind Energy Systems IWES | '''The Fraunhofer Institute for Wind Energy Systems IWES''' | ||
Am Seedeich 45 | Am Seedeich 45{{BR}} | ||
27572 Bremerhaven/Germany | 27572 Bremerhaven/Germany{{BR}} | ||
www.iwes.fraunhofer.de/en | www.iwes.fraunhofer.de/en | ||
is a constituent entity of the Fraunhofer-Gesellschaft, and as such has no separate legal status. | is a constituent entity of the Fraunhofer-Gesellschaft, and as such has no separate legal status. | ||
Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V.{{BR}} | ||
Hansastraße 27 | Hansastraße 27 c{{BR}} | ||
80686 München | 80686 München | ||
Phone: +49 89 1205- | Phone: +49 89 1205-0{{BR}} | ||
Fax: +49 89 1205- | Fax: +49 89 1205-7531{{BR}} | ||
www.fraunhofer.de | www.fraunhofer.de | ||
VAT Identification Number in accordance with § 27 a VAT Tax Act: DE 129515865 | VAT Identification Number in accordance with § 27 a VAT Tax Act: DE 129515865 | ||
Court of jurisdiction | === Court of jurisdiction === | ||
Amtsgericht München (district court) | Amtsgericht München (district court){{BR}} | ||
Registered nonprofit | Registered nonprofit association{{BR}} | ||
Registration no. VR 4461 | Registration no. VR 4461 | ||
Responsible editor | === Responsible editor === | ||
Inna Eck, Head of Marketing and | Inna Eck, Head of Marketing and Communications{{BR}} | ||
inna.eck@iwes.fraunhofer. | inna.eck@iwes.fraunhofer.de{{BR}} | ||
Phone +49 471/14 290-543 | Phone +49 471/14 290-543 | ||
Executive Board | === Executive Board === | ||
Dr. Sandra Krey | Member of the Executive Board | leads the Fraunhofer-Gesellschaft on an interim | '''Dr. Sandra Krey''' | Member of the Executive Board | leads the Fraunhofer-Gesellschaft on an interim basis{{BR}} | ||
Prof. Dr. Alexander Kurz | Member of the Executive | '''Prof. Dr. Alexander Kurz''' | Member of the Executive Board{{BR}} | ||
Prof. Dr. Axel Müller-Groeling | Member of the Executive | '''Prof. Dr. Axel Müller-Groeling''' | Member of the Executive Board{{BR}} | ||
Ass. jur. Elisabeth Ewen | Member of the Executive Board | '''Ass. jur. Elisabeth Ewen''' | Member of the Executive Board | ||
Usage Rights | === Usage Rights === | ||
Copyright | Copyright {{C}} by Fraunhofer-Gesellschaft | ||
All rights reserved. | All rights reserved. | ||
Line 46: | Line 46: | ||
Permission is granted to download or print material published on this site for personal use only. Its use for any other purpose, and in particular its commercial use or distribution, are strictly forbidden in the absence of prior written approval. Please address your requests for approval to: | Permission is granted to download or print material published on this site for personal use only. Its use for any other purpose, and in particular its commercial use or distribution, are strictly forbidden in the absence of prior written approval. Please address your requests for approval to: | ||
The Fraunhofer Institute for Wind Energy Systems IWES | The Fraunhofer Institute for Wind Energy Systems IWES{{BR}} | ||
Am Seedeich 45 | Am Seedeich 45{{BR}} | ||
27572 Bremerhaven | 27572 Bremerhaven | ||
Line 53: | Line 53: | ||
No alterations may be made to pictorial content, with the exception of framing modifications to emphasize the central motif. The source must be quoted and two free reference copies must be sent to the above-mentioned address. Such usage is free of charge. | No alterations may be made to pictorial content, with the exception of framing modifications to emphasize the central motif. The source must be quoted and two free reference copies must be sent to the above-mentioned address. Such usage is free of charge. | ||
Disclaimer | |||
=== Disclaimer === | |||
We cannot assume any liability for the content of external pages. Solely the operators of those linked pages are responsible for their content. | We cannot assume any liability for the content of external pages. Solely the operators of those linked pages are responsible for their content. | ||
Line 61: | Line 62: | ||
Registered trademarks and proprietary names, and copyrighted text and images, are not generally indicated as such on our Web pages. But the absence of such indications in no way implies that these names, images or text belong to the public domain in the context of trademark or copyright law. | Registered trademarks and proprietary names, and copyrighted text and images, are not generally indicated as such on our Web pages. But the absence of such indications in no way implies that these names, images or text belong to the public domain in the context of trademark or copyright law. | ||
Integrated Software | === Integrated Software === | ||
* [https://getbootstrap.com Bootstrap 4.1.3], License: [https://github.com/twbs/bootstrap/blob/master/LICENSE MIT Licence] | |||
* [https://jquery.com jQuery 3.6.4], License: [https://jquery.org/license/ MIT Licence] | |||
* [https://github.com/gdsmith/jquery.easing/ jQuery Easing 1.4.1], Author: George McGinley Smith, Author Easing Equations: Robert Penner, License: [https://opensource.org/licenses/BSD-3-Clause BSD 3-Clause Licence] | |||
* [https://www.mediawiki.org MediaWiki 1.40.1]], License: [https://www.gnu.org/licenses/old-licenses/gpl-2.0.html GNU GPL v2]] | |||
* [https://www.mediawiki.org/wiki/Skin:Vector/2022 MediaWiki Skin Vector 2022], License: [https://www.gnu.org/licenses/old-licenses/gpl-2.0.html GNU GPL v2] | |||
=== Integrated Fonts === | |||
* [https://fonts.google.com/specimen/IBM+Plex+Sans IBM Plex Sans], Designed by: Mike Abbink & Bold Monday, License: [https://scripts.sil.org/cms/scripts/page.php?site_id=nrsi&id=OFL SIL OFL 1.1] | |||
* [https://fontawesome.com Font Awesome Free 5.15.4], [https://fontawesome.com/license/free License] (Fonts: [https://scripts.sil.org/cms/scripts/page.php?site_id=nrsi&id=OFL SIL OFL 1.1], Code: [https://opensource.org/licenses/MIT MIT Licence]) | |||
=== Realization === | |||
Realization | |||
Designed by: Annika | Designed by: Annika Ollikainen{{BR}} | ||
Developed by: | Developed by: AppsolutEinfach{{R}} |
Latest revision as of 14:22, 17 June 2024
The Fraunhofer Institute for Wind Energy Systems IWES
Am Seedeich 45
27572 Bremerhaven/Germany
www.iwes.fraunhofer.de/en
is a constituent entity of the Fraunhofer-Gesellschaft, and as such has no separate legal status.
Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V.
Hansastraße 27 c
80686 München
Phone: +49 89 1205-0
Fax: +49 89 1205-7531
www.fraunhofer.de
VAT Identification Number in accordance with § 27 a VAT Tax Act: DE 129515865
Court of jurisdiction
Amtsgericht München (district court)
Registered nonprofit association
Registration no. VR 4461
Responsible editor
Inna Eck, Head of Marketing and Communications
inna.eck@iwes.fraunhofer.de
Phone +49 471/14 290-543
Executive Board
Dr. Sandra Krey | Member of the Executive Board | leads the Fraunhofer-Gesellschaft on an interim basis
Prof. Dr. Alexander Kurz | Member of the Executive Board
Prof. Dr. Axel Müller-Groeling | Member of the Executive Board
Ass. jur. Elisabeth Ewen | Member of the Executive Board
Usage Rights
Copyright © by Fraunhofer-Gesellschaft
All rights reserved.
All copyright for this Web site are owned in full by the Fraunhofer-Gesellschaft.
Permission is granted to download or print material published on this site for personal use only. Its use for any other purpose, and in particular its commercial use or distribution, are strictly forbidden in the absence of prior written approval. Please address your requests for approval to:
The Fraunhofer Institute for Wind Energy Systems IWES
Am Seedeich 45
27572 Bremerhaven
Notwithstanding this requirement, material may be downloaded or printed for use in connection with press reports on the activities of the Fraunhofer-Gesellschaft and its constituent institutes, on condition that the following terms are complied with:
No alterations may be made to pictorial content, with the exception of framing modifications to emphasize the central motif. The source must be quoted and two free reference copies must be sent to the above-mentioned address. Such usage is free of charge.
Disclaimer
We cannot assume any liability for the content of external pages. Solely the operators of those linked pages are responsible for their content.
We make every reasonable effort to ensure that the content of this Web site is kept up to date, and that it is accurate and complete. Nevertheless, the possibility of errors cannot be entirely ruled out. We do not give any warranty in respect of the timeliness, accuracy or completeness of material published on this Web site, and disclaim all liability for (material or non-material) loss or damage incurred by third parties arising from the use of content obtained from the Web site.
Registered trademarks and proprietary names, and copyrighted text and images, are not generally indicated as such on our Web pages. But the absence of such indications in no way implies that these names, images or text belong to the public domain in the context of trademark or copyright law.
Integrated Software
- Bootstrap 4.1.3, License: MIT Licence
- jQuery 3.6.4, License: MIT Licence
- jQuery Easing 1.4.1, Author: George McGinley Smith, Author Easing Equations: Robert Penner, License: BSD 3-Clause Licence
- MediaWiki 1.40.1], License: GNU GPL v2]
- MediaWiki Skin Vector 2022, License: GNU GPL v2
Integrated Fonts
- IBM Plex Sans, Designed by: Mike Abbink & Bold Monday, License: SIL OFL 1.1
- Font Awesome Free 5.15.4, License (Fonts: SIL OFL 1.1, Code: MIT Licence)
Realization
Designed by: Annika Ollikainen
Developed by: AppsolutEinfach®